Monster Ultra Gold Pineapple 500ml
Monster Ultra Gold Pineapple 500ml
Monster Energy Ultra Gold
Monster Energy Ultra Gold Nutrition
Table of Nutritional Information
| Per 100ml | Per 500ml (%*) | |
|---|---|---|
| Energy | 10kJ | 50kJ |
| 2kcal | 11cal (1%) | |
| Carbohydrate | 0.9g | 4.4g (2%) |
| Of which sugars | 0g | 0g (0%) |
| Salt | 0.2g | 1.0g (17%) |
| Fat, saturates, protein - negligible amount | ||
| * Reference intake of an average adult (8400kJ/2000kcal) | ||
| ** Daily Reference Intake | ||
Table of Vitamins and Minerals Information
| Per 100ml | Per 500ml (%*) | |
|---|---|---|
| Vitamins | (%**) | (%**) |
| Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
| Pantothenic Acid (Vit B5) | 4.2mg (70%) | 21mg (350%) |
| Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
| Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
Ingredients
Carbonated Water, Flavour Enhancer (Erythritol), Acid (Citric Acid), Taurine (0.4%), Flavourings, Acidity Regulator (Sodium Citrates), Panax Ginseng Root Extract (0.08%), Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.03%), Sweeteners (Sucralose, Acesulfame K), L-carnitine L-tartrate (0.015%), Vitamins (B3, B5, B6, B12), Sodium Chloride, Inositol, Colours (E102, E129)
Couldn't load pickup availability
